Chocolate Wraps
You make amazing chocolates. We make packing them very easy.
A wrapping foil for chocolate that will enhance the look of the product and give a protective packaging to your chocolate, providing extensive range of aluminium foil and foil laminates for the chocolate & Candy industry. The product range includes plain & printed aluminium foil and paper or poly backed laminates with or without embossing. We also supply HSL coated aluminium foils in various forms.
These products are highly used for numerous wrapping works. Moreover, these products are quality checked on several constraints to ensure perfect deliverance of products. These products are obtainable in numerous lengths and giving first preference to clients’ necessities.
- Semi Rigid Foil Containers – Bakery Goods, Frozen Foods.
- Composite cans and canisters – Powdered drinks, auto supplies, Food snacks, Citrus and other juices, Refrigerated dough, other frozen food products
- Military specification packaging
- Gift wrap
- Decorative uses
- Household foil
| Aluminium Blister Strip Foils Specification | |
|---|---|
| NOMENCLATURE | Hard Tempered Aluminum foil coated with Heat Seal Lacquer on one side for sealing with PVC/PVDC and Clear lacquer coated on the other side for Printing |
| END APPLICATIONS | 1.Blister Packing of Pharmaceutical Products such as Tablets and Capsules 2. Confectionery packing like Chewing Chicklets |
| HEAT SEAL LACQUER OPTIONS | Poly Vinyl Chloride (PVC) and Universal Lacquer |
| PARAMETERS | Specification Values and Details |
| Foil Thickness , Grammage & Tolerances | 20 Microns- 54.20 GSM (Tolerance ±8%) 25 Microns- 67.75 GSM (Tolerance ±8%) 30 Microns- 81.30 GSM (Tolerance ±8%) |
| HSL Coating | 4 to 6 GSM OR 6 to 8 GSM (as per the customer need) |
| Bond Strength with PVC or PVDC | ≤ 10 N (1000 grams/15 mm Strip)……(when sealed at 180°C, 0.5 second dwell time and 3-4 Bar sealing Pressure) |
| Pin Hole Count | 20 Microns:70% of the reels with ZERO pin holes & the remaining may have maximum 10 only/ meter ² area. 25 Microns & 30 Microns: Zero Pin Holes |
| Widths | Unprinted: Can be supplied in any width from 45 mm to 925mm (Wandering Tolerance±1.0mm) Printed: Can be supplied in any width from 45mm to 610mm (Wandering Tolerance±1.0mm ) |
| Printing Options | 1. Up to 8 Colours 2.Front and Back Registered 3. High Temperature Heat Resistance Printing. 4.UV Inks Printing. |
| Winding | Unprinted Foils: Surface for printing shall be on top side and Surface for sealing shall be on the reverse/bottom side. Printed Foils: Printed surface on the Top Side and the Sealing surface shall be on the revers/bottom side. |
| IR SPECTRA Consistency | 100% |
| Safe for Food Contact | Shall be in accordance with BFR XXII, FDA-175-300 &EU Directive 2002 / 72 & 2005/79. |
| Core Options | PVC/PAPER/ALUMINIUM 76.2mm±0.5mm |
| Reel Outer Diameter (OD) options | Printed Foil: 250mm±10mm Unprinted Foils:250mm/300mm/400mm/500mm (±10mm) |
| Identification Details | Each Reel is Identified with Bar Code & with complete details of Batch Number, Product Details, Date of Manufacturing etc etc. |
| Packing | Safe and Sturdy Packing is ensured to withstand Transportation Hurdles |
| Test Certificates | Product Wise and Invoice Wise Certificate of Analysis with Actual Observed Values , accompanies each supply made to the customer. |
